Company Profile
KYOTOBIKEN delivers reliable products through our responsible and integrated operational flow.
Trade name | Kyoto Biken Laboratories, Inc. |
---|---|
Foundation | June, 1948 |
Paid-In Capital | ¥ 30 million |
Number of employees | 249 (as of January, 2024) |
President | Toru Onishi |
Scope of business |
|
Locations |
|
Trade name | Kyoto Biken Hanoi Laboratories, Co., Ltd. |
---|---|
Foundation | July, 2011 |
Paid-In Capital | USD 14 million |
Number of employees | 69 (as of January, 2024) |
General Director | Katsugo Yu |
Scope of business | Producing, preparing, researching, developing veterinary medicines, aquatic veteran medicines, bio-products, micro-organism and chemicals used in veterinary field. |
Locations | Plot F6, Thang Long Industrial Park II, Yen My District, Hung Yen Province, Vietnam |
Operational Flow
As specialists in the development and manufacture of veterinary vaccines, we supply products that both meet customers’ needs and earn their trust. All departments and sections collaborate closely in the integrated flow of processes, from R&D through manufacturing to marketing, and research findings are subsequently utilized for the purpose of improving and refining our product range. As a pioneer in this field, we seek to contribute to society by promoting animal health.